Manufacturer: | MXJO |
Size: | 18650 |
Style: | Flat Top |
Protected: | NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
Nominal Capacity: | 3000mAh |
Discharge Current: | 20A Maximum Continuous, Rated 35A Maximum Pulse by MXJO |
Nominal Voltage: | 3.7V |
Maximum Voltage: | 4.2V |
Approximate Dimensions: | 18.20m x 64.89mm |
Approximate Weight: | 44.8g |
Origin: | China |
MXJO 18650 3000mAh 20A Battery
MXJO 18650 3000mAh 20A Battery
Brand Name | MXJO |
---|
Related products
battery & charges
350,00 EGP
500,00 EGP
battery & charges
450,00 EGP
battery & charges
300,00 EGP
battery & charges
275,00 EGP
battery & charges
450,00 EGP
battery & charges
battery & charges
375,00 EGP